Technical Data
| Engine | 80 hp BF4L2011F 4zyl DEUTZ-Turbodiesel , oil-air cooled |
| Hydrosatic power drive | full time 4 WD four-whell-drive with infinitely variable speed regulation from 0-25 km/h |
| Track width | 1,5 - 2,5 m infinitely manually and hydraulically variable |
| Ground clearance | 2,25 m, 2,55 m, 2,85 m, on request till 3 m |
| Drivers Cab | best view around , with ventilation and heating and air-condition on request |
| Standard dry weight | approx. 2.500 kg - 3.00 kg depending on size |
| PTO | independent hydraulic-circuit with 55 l/min at maximum 250 bar = 22 KW power - other options on request |
| Lifting devices | 2 - 3 seperate liftings between axles, with electrical controll by means of joystick |
| Tires | front: 9.5R-20 8PR at rear: 12.4R-24 8 PR |




